Usage Statistics for marstruth.com

Summary Period: October 2011
Generated 25-Oct-2011 13:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 995
Total Files 648
Total Pages 325
Total Visits 124
Total KBytes 4668
Total Unique Sites 114
Total Unique URLs 351
Total Unique Referrers 29
Total Unique User Agents 27
. Avg Max
Hits per Hour 10 194
Hits per Day 248 502
Files per Day 162 319
Pages per Day 81 209
Sites per Day 28 50
Visits per Day 31 43
KBytes per Day 1167 3335
Hits by Response Code
Code 200 - OK 65.13% 648
Code 301 - Moved Permanently 0.10% 1
Code 302 - Found 5.03% 50
Code 304 - Not Modified 2.31% 23
Code 403 - Forbidden 1.01% 10
Code 404 - Not Found 26.13% 260
Code 500 - Internal Server Error 0.30% 3

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
22 502 50.45% 319 49.23% 209 64.31% 36 29.03% 38 33.33% 3335 71.44%
23 129 12.96% 80 12.35% 47 14.46% 43 34.68% 50 43.86% 110 2.35%
24 348 34.97% 240 37.04% 62 19.08% 40 32.26% 44 38.60% 1214 26.01%
25 16 1.61% 9 1.39% 7 2.15% 5 4.03% 9 7.89% 9 0.20%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 17 1.71% 3 13 2.01% 2 8 2.46% 3 13 0.27%
1 4 16 1.61% 2 8 1.23% 1 7 2.15% 2 8 0.17%
2 3 12 1.21% 2 9 1.39% 1 5 1.54% 9 36 0.76%
3 4 19 1.91% 3 13 2.01% 1 4 1.23% 2 9 0.20%
4 6 26 2.61% 4 18 2.78% 2 8 2.46% 5 20 0.42%
5 8 34 3.42% 6 24 3.70% 3 13 4.00% 29 116 2.48%
6 51 205 20.60% 49 196 30.25% 3 14 4.31% 701 2803 60.04%
7 4 17 1.71% 3 12 1.85% 0 2 0.62% 2 10 0.21%
8 42 169 16.98% 3 15 2.31% 38 152 46.77% 34 137 2.94%
9 4 16 1.61% 3 13 2.01% 1 7 2.15% 6 25 0.54%
10 8 33 3.32% 5 22 3.40% 2 8 2.46% 35 141 3.03%
11 4 16 1.61% 3 12 1.85% 2 8 2.46% 2 7 0.16%
12 2 9 0.90% 1 7 1.08% 0 1 0.31% 1 4 0.08%
13 3 12 1.21% 1 6 0.93% 0 2 0.62% 1 5 0.11%
14 7 29 2.91% 4 16 2.47% 2 10 3.08% 3 10 0.22%
15 11 44 4.42% 9 36 5.56% 2 9 2.77% 50 199 4.26%
16 9 39 3.92% 5 23 3.55% 1 6 1.85% 21 85 1.81%
17 5 21 2.11% 3 14 2.16% 1 7 2.15% 8 32 0.70%
18 2 10 1.01% 2 8 1.23% 0 3 0.92% 9 36 0.76%
19 3 12 1.21% 2 10 1.54% 1 4 1.23% 2 6 0.14%
20 32 130 13.07% 20 83 12.81% 3 13 4.00% 157 626 13.41%
21 19 78 7.84% 17 71 10.96% 6 24 7.38% 80 322 6.89%
22 3 14 1.41% 2 9 1.39% 1 5 1.54% 2 9 0.19%
23 4 17 1.71% 2 10 1.54% 1 5 1.54% 2 10 0.20%

Top 30 of 351 Total URLs
# Hits KBytes URL
1 71 7.14% 607 13.01% /install.php
2 64 6.43% 131 2.80% /
3 19 1.91% 428 9.16% /wp-admin/themes.php
4 15 1.51% 482 10.33% /wp-admin/load-scripts.php
5 11 1.11% 2 0.04% /wp-admin/admin-ajax.php
6 9 0.90% 6 0.13% /awstats/
7 9 0.90% 217 4.64% /wp-admin/load-styles.php
8 7 0.70% 9 0.19% /awstats/icon/
9 6 0.60% 25 0.54% /modules/system/system.admin.css
10 6 0.60% 4 0.08% /modules/system/system.maintenance.css
11 6 0.60% 15 0.32% /themes/seven/reset.css
12 6 0.60% 73 1.57% /themes/seven/style.css
13 6 0.60% 147 3.15% /wp-admin/edit.php
14 5 0.50% 8 0.16% /awstats/icon/cpu/
15 5 0.50% 8 0.16% /robots.txt
16 4 0.40% 39 0.84% /misc/drupal.js
17 4 0.40% 15 0.33% /modules/system/system.base.css
18 4 0.40% 6 0.13% /modules/system/system.menus.css
19 4 0.40% 3 0.06% /modules/system/system.messages.css
20 4 0.40% 11 0.23% /modules/system/system.theme.css
21 4 0.40% 6 0.12% /wp-admin/index-extra.php
22 3 0.30% 2 0.04% /awstats/data/
23 3 0.30% 6 0.12% /awstats/icon/clock/
24 3 0.30% 89 1.91% /awstats/icon/flags/
25 3 0.30% 77 1.64% /misc/jquery.js
26 3 0.30% 5 0.11% /modules/user/user.css
27 3 0.30% 60 1.28% /pig.php
28 3 0.30% 115 2.45% /wp-admin/
29 3 0.30% 138 2.95% /wp-admin/options-general.php
30 3 0.30% 1 0.02% /wp-includes/js/l10n.js

Top 10 of 351 Total URLs By KBytes
# Hits KBytes URL
1 71 7.14% 607 13.01% /install.php
2 15 1.51% 482 10.33% /wp-admin/load-scripts.php
3 19 1.91% 428 9.16% /wp-admin/themes.php
4 9 0.90% 217 4.64% /wp-admin/load-styles.php
5 2 0.20% 152 3.26% /wp-admin/theme-editor.php
6 6 0.60% 147 3.15% /wp-admin/edit.php
7 3 0.30% 138 2.95% /wp-admin/options-general.php
8 64 6.43% 131 2.80% /
9 3 0.30% 115 2.45% /wp-admin/
10 2 0.20% 105 2.25% /wp-content/themes/twentyeleven/style.css

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 64 6.43% 57 61.96% /
2 9 0.90% 8 8.70% /awstats/
3 7 0.70% 6 6.52% /awstats/icon/
4 5 0.50% 6 6.52% /awstats/icon/cpu/
5 3 0.30% 3 3.26% /awstats/data/
6 3 0.30% 3 3.26% /awstats/icon/clock/
7 3 0.30% 3 3.26% /awstats/icon/flags/
8 2 0.20% 2 2.17% /awstats/icon/os/
9 2 0.20% 2 2.17% /awstats/icon/other/
10 2 0.20% 1 1.09% /awstats/icon/browser/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 64 6.43% 56 61.54% /
2 9 0.90% 8 8.79% /awstats/
3 5 0.50% 6 6.59% /awstats/icon/cpu/
4 7 0.70% 5 5.49% /awstats/icon/
5 3 0.30% 3 3.30% /awstats/icon/clock/
6 3 0.30% 3 3.30% /awstats/icon/flags/
7 3 0.30% 2 2.20% /awstats/data/
8 2 0.20% 2 2.20% /awstats/icon/browser/
9 2 0.20% 2 2.20% /awstats/icon/os/
10 2 0.20% 2 2.20% /awstats/icon/other/

Top 30 of 114 Total Sites
# Hits Files KBytes Visits Hostname
1 454 45.63% 368 56.79% 4106 87.95% 7 5.65% pool-98-116-201-194.nycmny.fios.verizon.net
2 149 14.97% 1 0.15% 123 2.64% 1 0.81% 213.186.122.2.utel.net.ua
3 72 7.24% 69 10.65% 106 2.27% 2 1.61% crawl-66-249-67-233.googlebot.com
4 57 5.73% 54 8.33% 27 0.58% 1 0.81% 66.249.67.233
5 44 4.42% 39 6.02% 16 0.35% 0 0.00% crawl-66-249-67-201.googlebot.com
6 30 3.02% 30 4.63% 19 0.40% 0 0.00% crawl-66-249-71-176.googlebot.com
7 11 1.11% 4 0.62% 11 0.24% 6 4.84% crawl-66-249-67-112.googlebot.com
8 10 1.01% 0 0.00% 8 0.17% 5 4.03% 208-115-111-67-reverse.wowrack.com
9 9 0.90% 1 0.15% 7 0.15% 1 0.81% 98.116.201.194
10 8 0.80% 7 1.08% 9 0.19% 7 5.65% 114.80.93.52
11 7 0.70% 0 0.00% 6 0.12% 3 2.42% 208.115.111.67
12 6 0.60% 3 0.46% 60 1.28% 0 0.00% rev.ecomua.priv.3.144.217.91.in-addr.arpa
13 5 0.50% 2 0.31% 7 0.14% 2 1.61% spider69.yandex.ru
14 4 0.40% 3 0.46% 3 0.07% 4 3.23% 180.76.5.91
15 4 0.40% 1 0.15% 2 0.05% 1 0.81% 184.154.48.82
16 4 0.40% 1 0.15% 3 0.06% 1 0.81% 66.249.67.201
17 4 0.40% 0 0.00% 3 0.07% 3 2.42% b3091340.crawl.yahoo.net
18 3 0.30% 0 0.00% 2 0.03% 0 0.00% 124.115.6.13
19 3 0.30% 1 0.15% 2 0.05% 2 1.61% 66.249.67.112
20 3 0.30% 0 0.00% 2 0.05% 0 0.00% kitconnexion.pck.nerim.net
21 2 0.20% 0 0.00% 1 0.02% 1 0.81% 1.202.219.5
22 2 0.20% 2 0.31% 1 0.03% 2 1.61% 180.76.5.10
23 2 0.20% 2 0.31% 3 0.07% 1 0.81% 180.76.5.103
24 2 0.20% 1 0.15% 1 0.03% 2 1.61% 180.76.5.113
25 2 0.20% 1 0.15% 13 0.28% 1 0.81% 180.76.5.145
26 2 0.20% 0 0.00% 1 0.02% 1 0.81% 180.76.5.150
27 2 0.20% 1 0.15% 2 0.04% 2 1.61% 180.76.5.158
28 2 0.20% 1 0.15% 8 0.17% 1 0.81% 180.76.5.162
29 2 0.20% 1 0.15% 3 0.07% 1 0.81% 180.76.5.188
30 2 0.20% 0 0.00% 1 0.02% 2 1.61% 180.76.5.51

Top 10 of 114 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 454 45.63% 368 56.79% 4106 87.95% 7 5.65% pool-98-116-201-194.nycmny.fios.verizon.net
2 149 14.97% 1 0.15% 123 2.64% 1 0.81% 213.186.122.2.utel.net.ua
3 72 7.24% 69 10.65% 106 2.27% 2 1.61% crawl-66-249-67-233.googlebot.com
4 6 0.60% 3 0.46% 60 1.28% 0 0.00% rev.ecomua.priv.3.144.217.91.in-addr.arpa
5 1 0.10% 1 0.15% 30 0.64% 1 0.81% 180.76.5.14
6 1 0.10% 1 0.15% 30 0.64% 1 0.81% 180.76.5.167
7 57 5.73% 54 8.33% 27 0.58% 1 0.81% 66.249.67.233
8 30 3.02% 30 4.63% 19 0.40% 0 0.00% crawl-66-249-71-176.googlebot.com
9 44 4.42% 39 6.02% 16 0.35% 0 0.00% crawl-66-249-67-201.googlebot.com
10 1 0.10% 1 0.15% 13 0.28% 0 0.00% 180.76.5.111

Top 3 of 29 Total Referrers
# Hits Referrer
1 570 57.29% - (Direct Request)
2 5 0.50% http://76.162.90.47/
3 3 0.30% http://translate.googleusercontent.com/translate_c

Top 15 of 27 Total User Agents
# Hits User Agent
1 249 25.03% Opera/9.80 (Windows NT 6.1; U; Edition United States Local; en) Presto/2.9.168 Version/11.52
2 214 21.51% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Win64; x64; Trident/5.0)
3 184 18.49% Googlebot-Image/1.0
4 149 14.97% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
5 56 5.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 37 3.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 17 1.71% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
8 9 0.90% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 8 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 6 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.13 (KHTML, like Gecko) Chrome/9.0.597.107 Safari/534.13
11 6 0.60% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 5 0.50% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 4 0.40% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic12.co.uk/bot.php?+)
14 3 0.30% Mozilla/5.0 (Windows NT 5.1; rv:6.0.1) Gecko/20100101 Firefox/6.0.1
15 3 0.30% Sosospider+(+http://help.soso.com/webspider.htm)

Usage by Country for October 2011

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 462 46.43% 368 56.79% 4112 88.09% Network (net)
2 182 18.29% 116 17.90% 198 4.25% Unresolved/Unknown
3 181 18.19% 149 22.99% 167 3.58% Commercial (com)
4 149 14.97% 1 0.15% 123 2.64% Ukraine
5 8 0.80% 5 0.77% 60 1.28% Address Routing (arpa)
6 6 0.60% 2 0.31% 7 0.14% Russian Federation
7 2 0.20% 2 0.31% 1 0.01% Non-Profit (org)
8 2 0.20% 2 0.31% 0 0.00% Brazil
9 1 0.10% 1 0.15% 0 0.00% Educational (edu)
10 1 0.10% 1 0.15% 0 0.00% Indonesia
11 1 0.10% 1 0.15% 0 0.00% Italy


Generated by Webalizer Version 2.20